Pricing
This page lists the provider, the free or paid status and the current cost from the service catalogue for every service.
12 Free Services
Services offered free of charge to participating SMEs under the project.
5 Partially Paid
Services for which part of the cost is covered by the project budget.
21 Paid Services
Services with a cost stated in the catalogue, partly reduced by project support.
About the Costs
The amounts listed below are based on the latest version of the MIDAS Service Catalogue. Please note that the price list may change. Some services are free of charge under the EDIH, and for some the project budget covers half of the cost. Contact us for the amount and conditions that will apply to you.
Test Before Invest
27 services: testing and experimentation, assessments, consulting and Learn & Transform programmes.
| Service | Provider | Status | Cost |
|---|---|---|---|
| Pre-Investment Testing & Experimentation in OzUBEX Digital Factory | OZUBEX | Partially paid | Initial testing and assessment free of charge under EDIH. Extended testing and follow-up at negotiable or reduced rates |
| Pre-Investment Digital Factory Test & Analysis Ecosystem Awareness | ALUTEAM | Partially paid | General workshop events are budgeted within the EDIH project. Company-specific studies are 50% financed from the project budget |
| Awareness Training: New Product Technology Pre-Investment | SU IMC | Paid | €3,000 per person (training materials, expert facilitation, evaluation templates and post-training summaries included) |
| Awareness Training: New Lab Methodology Pre-Investment | SU IMC | Paid | €1,000 per person (materials, expert facilitation, evaluation templates and summaries included) |
| Pre-Investment Additive Manufacturing Demo & Workshops | ALUTEAM | Partially paid | General workshop events budgeted within the EDIH project. Company-specific events 50% financed from the project budget |
| Digital Maturity Assessment via DMA Tool | DDM, SU IMC, OZUBEX, ITU ARI, ALUTEAM | Free | Free of charge for participating SMEs |
| Sustainability Assessment & Optimization | OZUBEX | Free | Free of charge for selected EDIH clients |
| Digital Maturity Assessment via SIRI Tool | DDM | Paid | $9,000 + VAT per firm (assessment, full report and executive presentation included). Follow-up programmes priced separately |
| Lean Maturity Assessment via YODA Tool | DDM | Paid | $3,000 + VAT per firm (may be waived or subsidised under EDIH pilot programmes) |
| SIRI Consultations for SMEs | SU IMC | Paid | €2,000 per SME (tools, facilitation, SIRI reporting outputs and roadmap documentation included) |
| Digital & Data Transformation (DDX) Consultations | SU IMC | Paid | €1,500 per SME (workshop materials, digital diagnostic tools and roadmap outputs included) |
| Customized Digital & Sustainability Consulting | OZUBEX | Free | Free of charge |
| Mentoring Support to SMEs | ITU ARI | Free | Free of charge |
| Digital Maturity Determination & Consulting (Aluminium sector) | ALUTEAM | Paid | €500 to €1,000 depending on the method. FSMVÜ ALUTEAM reserves the right to offer the service free of charge for dissemination. Budget model covered by the project or 50% reflected to the SME |
| CBAM Calculation & Emission Consultancy | ALUTEAM | Paid | €1,500 to €4,000 depending on the work. €250 per 3 months if continuity is requested. Half of the budget within the project. Consultancy requests governed by a protocol between the SME and FSMVÜ ALUTEAM |
| R&D & P&D Turnkey Consultancy | ALUTEAM | Paid | Depends on the type and duration of service. Three budget models: half from the project budget, self-funded by the business, or joint financing |
| Computerized Solid Modeling & Simulation Services | ALUTEAM | Paid | Determined by the duration of the work and the need for consultancy. Half of the cost of all work financed from the project |
| Learn & Transform for New Lab Technologies | SU IMC | Paid | €500 per person for 2 days |
| Lean Learn & Transform Program | DDM | Paid | $12,000 per firm (12 on-site visits, coaching, templates and reporting included). TPM, Six Sigma and value engineering modules at extra cost |
| IoT-Based Digital Learn & Transform Program | DDM | Paid | $15,000 per firm (on-site sessions, IoT setup guidance, materials and reporting included). May vary with the number of installations, add-ons priced separately |
| AI-Based Digital Learn & Transform Program | DDM | Paid | $9,000 per firm (pilot support, integration coaching, maturity assessment and dashboard/report setup included). Hardware and third-party licences billed separately |
| Learn & Transform for New Product & Technologies | SU IMC | Paid | €500 per person for 2 days |
| L&T for IoT & Machine Learning on Production Lines | SU IMC | Paid | €750 per person for 3 days |
| L&T for Simulation & Modelling Computing | SU IMC | Paid | €500 per person for 2 days |
| L&T: Use of Online Platforms for Entrepreneurs | SU IMC | Paid | €300 per person for 1 day |
| Learn & Transform: IoT in Production | OZUBEX | Free | Free of charge for selected EDIH clients |
| Learn & Transform: Sustainability in Energy | OZUBEX | Free | Free of charge for EDIH clients under the project framework |
Capacity Building
6 services: trainings, workshops and vocational education.
| Service | Provider | Status | Cost |
|---|---|---|---|
| Lean & Digital Transformation Awareness Trainings | DDM | Partially paid | Online trainings free of charge for SMEs joining through EDIH outreach programmes. On-site trainings at affordable prices for companies of all sizes. Training material and follow-up diagnostic included at no cost |
| Modelling & Simulation Techniques Workshop | SU IMC | Paid | €1,500 (including consulting and support by the SU IMC team) |
| Establishing a Central Lab Applications Ecosystem | SU IMC | Paid | €2,000 in total for the programme |
| Thematic Trainings on Digitalisation, Sustainability & Innovation | OZUBEX | Free | Free of charge for EDIH clients under the project |
| Digital Transformation Fashion Design Trainings | IMA | Paid | USD 3,000 per training package |
| Technical & Vocational Education Services | ALUTEAM | Partially paid | Determined by topic, company-specific or general format and equipment used. Half of the technical and vocational training cost is covered by the project budget, dissemination seminars are free |
Networking and Access to Finance
5 services: matchmaking, demo day, funding support and GreenTİM.
| Service | Provider | Status | Cost |
|---|---|---|---|
| Increasing SMEs’ Financial Capacity via Funding | OZUBEX, ALUTEAM | Free | OzUBEX trainings free for SMEs. FSMVÜ ALUTEAM general trainings free, company-specific trainings €300 per person (half of paid trainings financed by the project) |
| B2B Matching Sessions | ITU ARI | Free | Free of charge for participating SMEs |
| SME Demo Day & Investor Pitch Sessions | ITU ARI | Free | Free of charge for participating SMEs |
| National Funding Support & Proposal Assistance | ITU ARI | Free | Free for SMEs |
| GreenTİM Carbon Management Platform Demonstrations | TIM | Free | Free of charge for all eligible enterprises |
What Is Next?
Explore the service details or apply directly.

